U13 Masculin GRUPA A
PROGRAM / REZULTATE GRUPA A
Date | Time | Results | League | Season | Court |
---|---|---|---|---|---|
88 - 18 | Under 13 | 2024-2025 | |||
0 - 20 | Under 13 | 2024-2025 | |||
50 - 19 | Under 13 | 2024-2025 | |||
20 - 0 | Under 13 | 2024-2025 | |||
50 - 10 | Under 13 | 2024-2025 | |||
66 - 13 | Under 13 | 2024-2025 | |||
35 - 50 | Under 13 | 2024-2025 | |||
71 - 20 | Under 13 | 2024-2025 | |||
43 - 53 | Under 13 | 2024-2025 | |||
51 - 49 | Under 13 | 2024-2025 | |||
25 - 80 | Under 13 | 2024-2025 | |||
10 - 118 | Under 13 | 2024-2025 |
